| Royal Challengers Bangalore Scorecard innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| CH Gayle | c †Patel b Vihari | 1 | 6 | 2 | 0 | 0 | 50.00 | |
| TM Dilshan | b Sharma | 5 | 17 | 9 | 0 | 0 | 55.55 | |
| V Kohli* | c & b Ashish Reddy | 46 | 52 | 44 | 5 | 1 | 104.54 | |
| KK Nair | lbw b Mishra | 9 | 15 | 9 | 0 | 0 | 100.00 | |
| MC Henriques | c White b Sharma | 44 | 54 | 40 | 5 | 0 | 110.00 | |
| MA Agarwal | c Ankit Sharma b Steyn | 7 | 15 | 8 | 0 | 0 | 87.50 | |
| KB Arun Karthik† | c Ashish Reddy b Perera | 0 | 4 | 1 | 0 | 0 | 0.00 | |
| R Vinay Kumar | c Sangakkara b Sharma | 7 | 9 | 4 | 1 | 0 | 175.00 | |
| M Kartik | not out | 2 | 3 | 2 | 0 | 0 | 100.00 | |
| JD Unadkat | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 1, w 7) | 8 | ||||||
| Total | (8 wickets; 20 overs; 92 mins) | 130 | (6.50 runs per over) | |||||
| Did not bat M Muralitharan |
| Bowling | O | M | R | W | Econ | |||
| DW Steyn | 4 | 0 | 37 | 1 | 9.25 | (2w) | ||
| GH Vihari | 1 | 0 | 5 | 1 | 5.00 | |||
| I Sharma | 4 | 0 | 27 | 3 | 6.75 | |||
| Ankit Sharma | 2 | 0 | 17 | 0 | 8.50 | |||
| NLTC Perera | 4 | 0 | 21 | 1 | 5.25 | (1w) | ||
| A Mishra | 4 | 0 | 15 | 1 | 3.75 | |||
| A Ashish Reddy | 1 | 0 | 7 | 1 | 7.00 |
| Sunrisers Hyderabad innings (target: 131 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| PA Reddy | b Muralitharan | 23 | 41 | 21 | 2 | 0 | 109.52 | |
| PA Patel† | c †Arun Karthik b Henriques | 2 | 5 | 4 | 0 | 0 | 50.00 | |
| CL White | c Muralitharan b Henriques | 5 | 11 | 9 | 1 | 0 | 55.55 | |
| GH Vihari | not out | 44 | 46 | 2 | 0 | 95.65 | ||
| KC Sangakkara* | c †Arun Karthik b Unadkat | 16 | 23 | 17 | 1 | 0 | 94.11 | |
| NLTC Perera | c Henriques b Unadkat | 7 | 10 | 8 | 1 | 0 | 87.50 | |
| A Mishra | run out (Vinay Kumar/†Arun Karthik) | 0 | 4 | 0 | 0 | 0 | - | |
| A Ashish Reddy | c Kohli b Vinay Kumar | 14 | 12 | 0 | 1 | 116.66 | ||
| DW Steyn | not out | 3 | 3 | 0 | 0 | 100.00 | ||
| Extras | (b 1, lb 9, w 6) | 16 | ||||||
| Total | (7 wickets; 19.6 overs) | 130 | (6.50 runs per over) | |||||
| To bat Ankit Sharma, I Sharma |
| Fall of wickets 1-4 (Patel, 1.1 ov), 2-20 (White, 3.3 ov), 3-48 (Reddy, 8.2 ov), 4-81 (Sangakkara, 13.4 ov), 5-98 (Perera, 15.5 ov), 6-101 (Mishra, 16.1 ov), 7-124 (Ashish Reddy, 19.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| JD Unadkat | 4 | 0 | 24 | 2 | 6.00 | (1w) | ||
| MC Henriques | 3 | 0 | 14 | 2 | 4.66 | (1w) | ||
| M Kartik | 4 | 0 | 27 | 0 | 6.75 | (2w) | ||
| R Vinay Kumar | 3.6 | 0 | 27 | 1 | 6.75 | |||
| M Muralitharan | 4 | 0 | 18 | 1 | 4.50 | (1w) | ||
| TM Dilshan | 1 | 0 | 10 | 0 | 10.00 |
No comments:
Post a Comment